Disponibil
Curatitor cu presiune Mobil 240 | Oertzen
lei24,115.00
Disponibil pentru precomandă
Acest produs este în stoc și poate fi comandat direct de pe Magazinul Unilift Serv.
COMANDĂ DIRECT DIN MAGAZIN- Vizitatori: 4 persoane vizualizeaza acest produs
Curatitor mobil cu presiune si apa rece Oertzen Mobil 240
Seria mobila a curatitoareleor cu presiune Oertzen 240/400/500 sunt concepute atat pentru industrie cat si pentru comert.
Aceste echipamente profesionale sunt ideale pentru operatii ce necesita mult timp. Avantajul lor este faptul ca sunt independente de reteaua electrica, ele fiind puse in functiune de un motor termic.
Componentele curatitorului mobil cu presiune 240 sunt plasate ingenios, fiind protejate de un cadru solid de otel.
Patru roti mari fac transportul echipamentului lin chiar si pe un teren accidentat.
Detalii tehnice
Debit maxim | 1320 l/h |
Presiune maxima | 260 bar |
Presiune de lucru | 240 bar |
Temperatura max. apa | apa rece |
Termovalva | inclusa |
Puterea la conectare | 14 HP/10,3 kW |
Turatia pompei | 1420 1/min |
Motor | motor termic |
Consum | 3,8 l/h |
Rezervor combustibil | 7 l |
Reductor de ulei | serie |
Start | franghie de recul |
Dimensiuni (LxWxH) | 720 x 640 x 610 mm |
Greutate | 96 kg |
Optional: Oricare din aceste modele poate fi cuplat la modulul de incalzit apa HOT BOX 200 devenind astfel un curatitor cu apa calda.
Echipament standard: 10 m PANZERJET furtun de presiune (500 bar), racord, pistol de pulverizat cu presiune 500 bar (Mobil 240/320: 330 bar), lance simpla de pulverizat (lung. 800 mm) cu tija pentru suport (Mobil 240: lance dubla).
Seria mobila 240/400/500 este perfecta pentru:
- Hidrosablare
- Intretinere/reparare betoane
- Industria vopselelor
- Reconstructia dupa daunele provocate de incendii
- Companii de curatare a fatadelor cladirilor
- Companii de constructii
- Desfundare tevi
- Administrarea apelor
- Municipalitati
Curatitor mobil cu presiune si apa rece Oertzen Mobil 240
Seria mobila a curatitoareleor cu presiune Oertzen 240/400/500 sunt concepute atat pentru industrie cat si pentru comert.
Aceste echipamente profesionale sunt ideale pentru operatii ce necesita mult timp. Avantajul lor este faptul ca sunt independente de reteaua electrica, ele fiind puse in functiune de un motor termic.
Componentele curatitorului mobil cu presiune 240 sunt plasate ingenios, fiind protejate de un cadru solid de otel.
Patru roti mari fac transportul echipamentului lin chiar si pe un teren accidentat.
Detalii tehnice
Debit maxim | 1320 l/h |
Presiune maxima | 260 bar |
Presiune de lucru | 240 bar |
Temperatura max. apa | apa rece |
Termovalva | inclusa |
Puterea la conectare | 14 HP/10,3 kW |
Turatia pompei | 1420 1/min |
Motor | motor termic |
Consum | 3,8 l/h |
Rezervor combustibil | 7 l |
Reductor de ulei | serie |
Start | franghie de recul |
Dimensiuni (LxWxH) | 720 x 640 x 610 mm |
Greutate | 96 kg |
Optional: Oricare din aceste modele poate fi cuplat la modulul de incalzit apa HOT BOX 200 devenind astfel un curatitor cu apa calda.
Echipament standard: 10 m PANZERJET furtun de presiune (500 bar), racord, pistol de pulverizat cu presiune 500 bar (Mobil 240/320: 330 bar), lance simpla de pulverizat (lung. 800 mm) cu tija pentru suport (Mobil 240: lance dubla).
Seria mobila 240/400/500 este perfecta pentru:
- Hidrosablare
- Intretinere/reparare betoane
- Industria vopselelor
- Reconstructia dupa daunele provocate de incendii
- Companii de curatare a fatadelor cladirilor
- Companii de constructii
- Desfundare tevi
- Administrarea apelor
- Municipalitati
Curatitor mobil cu presiune si apa rece Oertzen Mobil 240
Seria mobila a curatitoareleor cu presiune Oertzen 240/400/500 sunt concepute atat pentru industrie cat si pentru comert.
Aceste echipamente profesionale sunt ideale pentru operatii ce necesita mult timp. Avantajul lor este faptul ca sunt independente de reteaua electrica, ele fiind puse in functiune de un motor termic.
Componentele curatitorului mobil cu presiune 240 sunt plasate ingenios, fiind protejate de un cadru solid de otel.
Patru roti mari fac transportul echipamentului lin chiar si pe un teren accidentat.
Detalii tehnice
Debit maxim | 1320 l/h |
Presiune maxima | 260 bar |
Presiune de lucru | 240 bar |
Temperatura max. apa | apa rece |
Termovalva | inclusa |
Puterea la conectare | 14 HP/10,3 kW |
Turatia pompei | 1420 1/min |
Motor | motor termic |
Consum | 3,8 l/h |
Rezervor combustibil | 7 l |
Reductor de ulei | serie |
Start | franghie de recul |
Dimensiuni (LxWxH) | 720 x 640 x 610 mm |
Greutate | 96 kg |
Optional: Oricare din aceste modele poate fi cuplat la modulul de incalzit apa HOT BOX 200 devenind astfel un curatitor cu apa calda.
Echipament standard: 10 m PANZERJET furtun de presiune (500 bar), racord, pistol de pulverizat cu presiune 500 bar (Mobil 240/320: 330 bar), lance simpla de pulverizat (lung. 800 mm) cu tija pentru suport (Mobil 240: lance dubla).
Seria mobila 240/400/500 este perfecta pentru:
- Hidrosablare
- Intretinere/reparare betoane
- Industria vopselelor
- Reconstructia dupa daunele provocate de incendii
- Companii de curatare a fatadelor cladirilor
- Companii de constructii
- Desfundare tevi
- Administrarea apelor
- Municipalitati
Descriere
Curatitor mobil cu presiune si apa rece Oertzen Mobil 240
Seria mobila a curatitoareleor cu presiune Oertzen 240/400/500 sunt concepute atat pentru industrie cat si pentru comert.
Aceste echipamente profesionale sunt ideale pentru operatii ce necesita mult timp. Avantajul lor este faptul ca sunt independente de reteaua electrica, ele fiind puse in functiune de un motor termic.
Componentele curatitorului mobil cu presiune 240 sunt plasate ingenios, fiind protejate de un cadru solid de otel.
Patru roti mari fac transportul echipamentului lin chiar si pe un teren accidentat.
Detalii tehnice
Debit maxim | 1320 l/h |
Presiune maxima | 260 bar |
Presiune de lucru | 240 bar |
Temperatura max. apa | apa rece |
Termovalva | inclusa |
Puterea la conectare | 14 HP/10,3 kW |
Turatia pompei | 1420 1/min |
Motor | motor termic |
Consum | 3,8 l/h |
Rezervor combustibil | 7 l |
Reductor de ulei | serie |
Start | franghie de recul |
Dimensiuni (LxWxH) | 720 x 640 x 610 mm |
Greutate | 96 kg |
Optional: Oricare din aceste modele poate fi cuplat la modulul de incalzit apa HOT BOX 200 devenind astfel un curatitor cu apa calda.
Echipament standard: 10 m PANZERJET furtun de presiune (500 bar), racord, pistol de pulverizat cu presiune 500 bar (Mobil 240/320: 330 bar), lance simpla de pulverizat (lung. 800 mm) cu tija pentru suport (Mobil 240: lance dubla).
Seria mobila 240/400/500 este perfecta pentru:
- Hidrosablare
- Intretinere/reparare betoane
- Industria vopselelor
- Reconstructia dupa daunele provocate de incendii
- Companii de curatare a fatadelor cladirilor
- Companii de constructii
- Desfundare tevi
- Administrarea apelor
- Municipalitati
Informații suplimentare
Greutate | 96 kg |
---|---|
Dimensiuni | 72 × 64 × 61 cm |
Brand | |
Domenii de activitate | Aeronautica, Agricultura, Constructii, Industria Alimentara, Industria Automotiva, Industria Navala, Medicina & spatii septice, Sablare, Zootehnie |
Recenzii (0)
Produse similare
Inca nu ai un istoric de produse vizualizate
Curatitor cu presiune Mobil 240 | Oertzen
lei24,115.00
Apreciem confidențialitatea dumneavoastră
Prezentare generală a confidențialității
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie stores and identifies a user's unique session ID to manage user sessions on the website. The cookie is a session cookie and will be deleted when all the browser windows are closed. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
yt-player-bandwidth | never | The yt-player-bandwidth cookie is used to store the user's video player preferences and settings, particularly related to bandwidth and streaming quality on YouTube. |
yt-player-headers-readable | never | The yt-player-headers-readable cookie is used by YouTube to store user preferences related to video playback and interface, enhancing the user's viewing experience. |
yt-remote-cast-available | session | The yt-remote-cast-available cookie is used to store the user's preferences regarding whether casting is available on their YouTube video player. |
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days 1 minute | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
PREF | 8 months | PREF cookie is set by Youtube to store user preferences like language, format of search results and other customizations for YouTube Videos embedded in different sites. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
uuid | never | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
session_referer | session | No description available. |
yith_wrvp_products_list | 1 month | Description is currently not available. |
Recenzii
Nu există recenzii până acum.